SS Global Forwarding
As of Oct 21, 2026, SS Global Forwarding in North Hills, California has broker authority status “Active”, in force since Oct 3, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
SS Global Forwarding (MC53248523, USDOT 5769139) is a freight broker of property based in North Hills, California. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on October 3, 2026. The current authority has been in force since October 3, 2026. Surety bond, BMC-84 on file with Merchants Bonding Company (Mutual), effective September 2026, filed with FMCSA on September 29, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | Under 30 days source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants Bonding Company (Mutual) source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| USDOT number | 5769139 source, unchanged since Oct 20, 2026 |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Oct 3, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Oct 3, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Oct 3, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | Sep 29, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Sep 29, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Oct 3, 2026: Authority granted Official source
- Sep 29, 2026: Bond filing recorded
Merchants Bonding Company (Mutual); Surety bond (BMC-84)
Official source - Sep 21, 2026: Application filed Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In California
3,023 freight brokers in the dataset are in California; 198 have profiles on this site. Freight brokers in California