Sellvora Prime LLC
As of Oct 21, 2026, Sellvora Prime LLC in Kallspell, Montana has broker authority status “Active”, in force since Aug 27, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
Sellvora Prime LLC (MC61015445, USDOT 9086849), doing business as Sellvora Prime Transportation, is a freight broker of property based in Kallspell, Montana. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on August 27, 2026. The current authority has been in force since August 27, 2026. Surety bond, BMC-84 on file with Merchants National Bonding, Inc., effective August 2026, filed with FMCSA on August 27, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | 1–3 months source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants National Bonding, Inc. source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| Doing business as | Sellvora Prime Transportation source, unchanged since Oct 20, 2026 |
| USDOT number | 9086849 source, unchanged since Oct 20, 2026 |
| BOC-3 process agents | Dotmc LLC source |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Aug 27, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Aug 27, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Aug 27, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | Aug 27, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Aug 27, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Oct 21, 2026: Process-agent record first observed
Dotmc LLC; 3348 Spiral Ln, Effingham, SC, 29541-4832; government filing date not supplied
Official source - Aug 27, 2026: Authority granted Official source
- Aug 27, 2026: Bond filing recorded
Merchants National Bonding, Inc.; Surety bond (BMC-84)
Official source - Aug 10, 2026: Application filed Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In Montana
120 freight brokers in the dataset are in Montana; 8 have profiles on this site. Freight brokers in Montana