Rolling Rock Building Stone Inc
As of Oct 21, 2026, Rolling Rock Building Stone Inc in Boyertown, Pennsylvania has broker authority status “Active”, in force since Aug 13, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
Rolling Rock Building Stone Inc (MC47070113, USDOT 22621), doing business as Rolling Rock Stone, is a freight broker of property based in Boyertown, Pennsylvania. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on August 13, 2026. The current authority has been in force since August 13, 2026. Surety bond, BMC-84 on file with Merchants Bonding Company (Mutual), effective August 2026, filed with FMCSA on August 13, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | 1–3 months source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants Bonding Company (Mutual) source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| Doing business as | Rolling Rock Stone source, unchanged since Oct 20, 2026 |
| USDOT number | 22621 source, unchanged since Oct 20, 2026 |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Aug 13, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Aug 13, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Aug 13, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | Aug 5, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Aug 13, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Aug 13, 2026: Authority granted Official source
- Aug 13, 2026: Bond filing recorded
Merchants Bonding Company (Mutual); Surety bond (BMC-84)
Official source - Jun 15, 2026: Application filed Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In Pennsylvania
859 freight brokers in the dataset are in Pennsylvania; 44 have profiles on this site. Freight brokers in Pennsylvania