DGM Services Inc
As of Oct 21, 2026, DGM Services Inc in Houston, Texas has broker authority status “Active”, in force since Sep 23, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
DGM Services Inc (MC77511780, USDOT 2075457), doing business as Dangerous Goods Management, is a freight broker of property based in Houston, Texas. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on September 23, 2026. The current authority has been in force since September 23, 2026. Surety bond, BMC-84 on file with Merchants Bonding Company (Mutual), effective June 2026, filed with FMCSA on July 9, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | Under 30 days source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants Bonding Company (Mutual) source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| Doing business as | Dangerous Goods Management source, unchanged since Oct 20, 2026 |
| USDOT number | 2075457 source, unchanged since Oct 20, 2026 |
| BOC-3 process agents | American Process Agents source |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Sep 23, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Sep 23, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Sep 23, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | Jun 17, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Jul 9, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Oct 21, 2026: Process-agent record first observed
American Process Agents; 1900 Texas Ave, Bridge City, TX, 77611-2834; government filing date not supplied
Official source - Sep 23, 2026: Authority granted Official source
- Jul 9, 2026: Bond filing recorded
Merchants Bonding Company (Mutual); Surety bond (BMC-84)
Official source - Jul 8, 2026: Application filed Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In Houston, Texas
476 freight brokers in the dataset are in Houston, Texas; 45 have profiles on this site. Freight brokers in Houston, Texas