Barakah Holdings LLC
Source note: The selected bond filing names Merchants Bonding Company (Mutual); other financial-filing rows name Merchants Bonding Company ( Mutual). The files do not explain these provider differences. A shared effective date does not establish one consistent policy or insurer; each source row is retained separately.
As of Oct 21, 2026, Barakah Holdings LLC in Frisco, Texas has broker authority status “Active”, in force since Aug 6, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
Barakah Holdings LLC (MC1807013, USDOT 4550299) is a freight broker of property based in Frisco, Texas. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on August 6, 2026. The current authority has been in force since August 6, 2026. Surety bond, BMC-84 on file with Merchants Bonding Company (Mutual), effective May 2026, filed with FMCSA on July 1, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | 1–3 months source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants Bonding Company (Mutual) source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| USDOT number | 4550299 source, unchanged since Oct 20, 2026 |
| BOC-3 process agents | Express Compliance LLC source |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Aug 6, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Aug 6, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Aug 6, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | May 11, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Jul 1, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Oct 21, 2026: Process-agent record first observed
Express Compliance LLC; 2323 S Vista Ave Ste 205, Boise, ID, 83705-7340; government filing date not supplied
Official source - Aug 6, 2026: Authority granted Official source
- Jul 1, 2026: Bond filing recorded
Merchants Bonding Company (Mutual); Surety bond (BMC-84)
Official source - May 11, 2026: Bond effective date recorded
Merchants Bonding Company ( Mutual); Surety bond (BMC-84)
Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In Frisco, Texas
27 freight brokers in the dataset are in Frisco, Texas; 5 have profiles on this site. Freight brokers in Frisco, Texas