1st Legacy Brokers LLC
As of Oct 21, 2026, 1st Legacy Brokers LLC in Lancaster, South Carolina has broker authority status “Active”, in force since Oct 5, 2026, with 0 suspensions or revocations on record.
Verified Oct 21, 2026 against FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov)
1st Legacy Brokers LLC (MC62317441, USDOT 4214493) is a freight broker of property based in Lancaster, South Carolina. Broker authority: active (FMCSA Motus record). Latest authority action: authority granted on October 5, 2026. The current authority has been in force since October 5, 2026. Surety bond, BMC-84 on file with Merchants National Bonding, Inc., effective September 2026, filed with FMCSA on September 15, 2026.
Key facts
| Authority status | Active source, unchanged since Oct 20, 2026 |
|---|---|
| Authority age | Under 30 days source, unchanged since Oct 20, 2026 |
| Broker bond ($75,000) | Bond or trust fund on file source, unchanged since Oct 20, 2026 |
| Bond type | Surety bond (BMC-84) source, unchanged since Oct 20, 2026 |
| Surety or trust provider | Merchants National Bonding, Inc. source, unchanged since Oct 20, 2026 |
| Suspensions and revocations on record | 0 source, unchanged since Oct 20, 2026 |
| Also a motor carrier | No source, unchanged since Oct 20, 2026 |
| USDOT number | 4214493 source, unchanged since Oct 20, 2026 |
| BOC-3 process agents | Transportation Authority LLC source |
| Status source | FMCSA Motus registration record source, unchanged since Oct 20, 2026 |
| Latest authority action | Authority granted source, unchanged since Oct 20, 2026 |
| Latest action date | Oct 5, 2026 source, unchanged since Oct 20, 2026 |
| Authority in force since | Oct 5, 2026 source, unchanged since Oct 20, 2026 |
| Broker authority first granted | Oct 5, 2026 source, unchanged since Oct 20, 2026 |
| Bond effective date | Sep 14, 2026 source, unchanged since Oct 20, 2026 |
| Bond filed with FMCSA | Sep 15, 2026 source, unchanged since Oct 20, 2026 |
| Bond amount | 75,000 USD source, unchanged since Oct 20, 2026 |
Source event history
- Oct 21, 2026: Process-agent record first observed
Transportation Authority LLC; 390 Route D, Lockwood, MO, 65682; government filing date not supplied
Official source - Oct 5, 2026: Authority granted Official source
- Sep 15, 2026: Bond filing recorded
Merchants National Bonding, Inc.; Surety bond (BMC-84)
Official source - Sep 14, 2026: Application filed Official source
Dates on this record
| Source updated | Unknown |
|---|---|
| Collected | Oct 21, 2026, 10:47 AM ET |
| Effective | Not given by the source |
| Retired | Not retired: Motus, FMCSA's registration system, is maintained |
In South Carolina
371 freight brokers in the dataset are in South Carolina; 34 have profiles on this site. Freight brokers in South Carolina