Yellow Diamond Consultants LLC vs TNV Transport LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 7 for Yellow Diamond Consultants LLC vs 3 for TNV Transport LLC.
- Also a motor carrier: yes for TNV Transport LLC only.
Side by side
| Yellow Diamond Consultants LLC | TNV Transport LLC | |
|---|---|---|
| Location | 5502 Peachtree Rd Suite 125, Chamblee, Georgia 30341 | 10130 Mallard Creek Rd Ste 300, Charlotte, North Carolina 28262 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 7 | 3 |
| Also a motor carrier | No | Yes |
| Doing business as | Yellow Diamond Logistics | — |
| USDOT number | 3186476 | 3577172 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 3, 2026 | Oct 4, 2026 |
| Broker authority first granted | Oct 3, 2018 | Mar 19, 2021 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | — |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset