West Land Logistics Inc vs Assured Logistics LLC
Both: 3–10 years · Active · Bond or trust fund on file · Granted again (last 14 days).
How they differ
- Suspensions and revocations on record: 1 for West Land Logistics Inc vs 2 for Assured Logistics LLC.
Side by side
| West Land Logistics Inc | Assured Logistics LLC | |
|---|---|---|
| Location | 907 W Cedar St, Beresford, South Dakota 57004 | 8765 Portland Rd Ne, Salem, Oregon 97305 |
| Authority status | Active | Active |
| Recent change | Granted again (last 14 days) | Granted again (last 14 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants National Bonding, Inc. | Allegheny Casualty Company |
| Suspensions and revocations on record | 1 | 2 |
| USDOT number | 4120996 | 3787947 |
| Latest authority action | Authority granted | Authority granted |
| Latest action date | Oct 9, 2026 | Oct 9, 2026 |
| Authority in force since | Oct 9, 2026 | Oct 9, 2026 |
| Broker authority first granted | Sep 29, 2023 | Jan 14, 2022 |
| Bond effective date | Oct 5, 2026 | Jan 3, 2024 |
| Bond filed with FMCSA | Oct 5, 2026 | Jan 18, 2024 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset