Vista Advisors LLC vs Linkaload LLC
Both: 1–3 years · Active · Bond or trust fund on file · Reinstated (last 30 days).
Side by side
| Vista Advisors LLC | Linkaload LLC | |
|---|---|---|
| Location | 585 W 500 S Ste 180, Bountiful, Utah 84010 | 35 S 83rd Pl, Mesa, Arizona 85208 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | U. S. Specialty Insurance Company | Merchants National Bonding, Inc. |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 4417174 | 4216984 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 2, 2026 | Sep 29, 2026 |
| Authority in force since | Oct 2, 2026 | Sep 29, 2026 |
| Broker authority first granted | Jul 31, 2025 | Apr 18, 2024 |
| Bond effective date | Aug 20, 2026 | Sep 28, 2026 |
| Bond filed with FMCSA | Aug 21, 2026 | Sep 28, 2026 |
| Reinstated after | Suspended: bond and process agent filings cancelled on 2026-08-21 | Authority revoked on 2026-02-23 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset