USA Airfish Logistic LLC vs RVD Freight Co
Both: 1–3 months · California · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| USA Airfish Logistic LLC | RVD Freight Co | |
|---|---|---|
| Location | 4820 Schaefer Ave, Chino, California 91710 | 28 Yvette Ct, Redlands, California 92374 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 months | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 8572708 | 8936092 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond and process agent filings cancelled |
| Latest action date | Oct 12, 2026 | Oct 10, 2026 |
| Broker authority first granted | Sep 3, 2026 | Aug 22, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset