USA Airfish Logistic LLC vs Champion Transportation And Logistics LLC
Both: 1–3 months · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| USA Airfish Logistic LLC | Champion Transportation And Logistics LLC | |
|---|---|---|
| Location | 4820 Schaefer Ave, Chino, California 91710 | 2307 E Louisiana St, Tucson, Arizona 85706 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 months | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 8572708 | 9871454 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 12, 2026 | Oct 12, 2026 |
| Broker authority first granted | Sep 3, 2026 | Aug 10, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset