Tsa Brokerage Inc vs Freightdel LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Also a motor carrier: yes for Freightdel LLC only.
Side by side
| Tsa Brokerage Inc | Freightdel LLC | |
|---|---|---|
| Location | 10518 Gianna Court, Stockton, California 95209 | 4120 SW Huber St, Portland, Oregon 97219 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 2 | 2 |
| Also a motor carrier | No | Yes |
| Doing business as | — | Freightdel |
| USDOT number | 3956163 | 3215916 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond and process agent filings cancelled |
| Latest action date | Oct 19, 2026 | Oct 11, 2026 |
| Broker authority first granted | Oct 14, 2022 | Jun 1, 2023 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | — |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset