Truesdell Trucking LLP vs Bulk First LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 2 for Truesdell Trucking LLP vs 3 for Bulk First LLC.
Side by side
| Truesdell Trucking LLP | Bulk First LLC | |
|---|---|---|
| Location | 7091 Thomas Lane, Maysville, Kentucky 41056 | 1604 E Hwy 40, Cloverdale, Indiana 46120 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 2 | 3 |
| Also a motor carrier | Yes | Yes |
| USDOT number | 1725507 | 1059227 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 19, 2026 | Oct 8, 2026 |
| Broker authority first granted | Apr 23, 2021 | Mar 16, 2018 |
| Legacy L&I file | — | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset