TDX Freight LLC vs Global Logistical Connections Inc
Both: 1–3 months · North Carolina · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| TDX Freight LLC | Global Logistical Connections Inc | |
|---|---|---|
| Location | 9002 Blueshot Court, Charlotte, North Carolina 28273 | 101 S Elm St Ste 310, Greensboro, North Carolina 27401 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 months | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 7128984 | 7514337 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 17, 2026 | Oct 2, 2026 |
| Broker authority first granted | Aug 20, 2026 | Aug 21, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset