Slate Freight Corp vs Northtrail Logistics LLC
Both: 3–12 months · Active · Bond or trust fund on file · Reinstated (last 30 days).
How they differ
- Suspensions and revocations on record: 0 for Slate Freight Corp vs 1 for Northtrail Logistics LLC.
Side by side
| Slate Freight Corp | Northtrail Logistics LLC | |
|---|---|---|
| Location | 20563 Cedar Dr, Watts, Oklahoma 74964 | 521 Arthur St, Stanton, North Dakota 58571 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 3–12 months | 3–12 months |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants Bonding Company (Mutual) | Amherst National Insurance Company |
| Suspensions and revocations on record | 0 | 1 |
| USDOT number | 4533069 | 4489871 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 19, 2026 | Sep 29, 2026 |
| Authority in force since | Oct 19, 2026 | Sep 29, 2026 |
| Broker authority first granted | Apr 8, 2026 | Nov 21, 2025 |
| Bond effective date | Mar 4, 2026 | Sep 23, 2026 |
| Bond filed with FMCSA | Oct 6, 2026 | Sep 23, 2026 |
| Reinstated after | not logged in FMCSA's Motus record | Authority revoked on 2026-05-11 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset