Rays Of Hope Transport LLC vs Hudson Logistics Company LLC
Both: 3–12 months · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| Rays Of Hope Transport LLC | Hudson Logistics Company LLC | |
|---|---|---|
| Location | 4945 MC 7, Fouke, Arkansas 71837 | 1638 Patriot Dr, Junction City, Kansas 66441 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–12 months | 3–12 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| Doing business as | Rays Of Hope Logistics | — |
| USDOT number | 9020844 | 4172741 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 4, 2026 | Oct 2, 2026 |
| Broker authority first granted | Jul 10, 2026 | Jul 5, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset