Quickfreight Com LLC vs Max A Medrano
Both: 1–3 years · Active · Bond or trust fund on file · Reinstated (last 30 days) · Texas.
Side by side
| Quickfreight Com LLC | Max A Medrano | |
|---|---|---|
| Location | 3615 W Grand Central Pkwy # 100-A, Katy, Texas 77449 | 1262 Terrazas Ln, Sealy, Texas 77474 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants National Bonding, Inc. | Merchants Bonding Company (Mutual) |
| Suspensions and revocations on record | 1 | 1 |
| Doing business as | Quickfreight Com | MCD Logistics |
| USDOT number | 4400123 | 4039162 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 19, 2026 | Oct 3, 2026 |
| Authority in force since | Oct 19, 2026 | Oct 3, 2026 |
| Broker authority first granted | May 16, 2025 | Jun 25, 2024 |
| Bond effective date | May 6, 2025 | Oct 2, 2026 |
| Bond filed with FMCSA | May 6, 2025 | Oct 2, 2026 |
| Reinstated after | Suspended: no process agent (BOC-3) on file on 2026-10-15 | Suspended: bond or trust fund cancelled on 2026-07-10 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset