Paulos Auto Transport LLC vs The Barker Group LLC
Both: 3–12 months · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| Paulos Auto Transport LLC | The Barker Group LLC | |
|---|---|---|
| Location | 61 Locust St Apt 447, Medford, Massachusetts 02155 | 950 N Washington St Fl 3, Alexandria, Virginia 22314 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–12 months | 3–12 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 4555424 | 4575816 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 2, 2026 | Oct 19, 2026 |
| Broker authority first granted | Apr 29, 2026 | Jun 22, 2026 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | — |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset