Mystreaux LLC vs Marz Transport LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 3 for Mystreaux LLC vs 2 for Marz Transport LLC.
- Also a motor carrier: yes for Marz Transport LLC only.
Side by side
| Mystreaux LLC | Marz Transport LLC | |
|---|---|---|
| Location | 6134 Parkforest Dr Apt 2, Baton Rouge, Louisiana 70816 | 11916 Tranqul Cv, Euless, Texas 76040 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 3 | 2 |
| Also a motor carrier | No | Yes |
| USDOT number | 3530547 | 2803666 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 17, 2026 | Oct 19, 2026 |
| Broker authority first granted | Dec 24, 2020 | Jan 29, 2021 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset