Max A Medrano vs CST Logistic International LLC
Both: 1–3 years · Active · Bond or trust fund on file · Reinstated (last 30 days) · Texas.
How they differ
- Suspensions and revocations on record: 1 for Max A Medrano vs 2 for CST Logistic International LLC.
Side by side
| Max A Medrano | CST Logistic International LLC | |
|---|---|---|
| Location | 1262 Terrazas Ln, Sealy, Texas 77474 | 3817 Hendricks Ave, Laredo, Texas 78041 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants Bonding Company (Mutual) | Amherst National Insurance Company |
| Suspensions and revocations on record | 1 | 2 |
| Doing business as | MCD Logistics | — |
| USDOT number | 4039162 | 4250382 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 3, 2026 | Oct 1, 2026 |
| Authority in force since | Oct 3, 2026 | Oct 1, 2026 |
| Broker authority first granted | Jun 25, 2024 | Aug 23, 2024 |
| Bond effective date | Oct 2, 2026 | Sep 15, 2026 |
| Bond filed with FMCSA | Oct 2, 2026 | Sep 15, 2026 |
| Reinstated after | Suspended: bond or trust fund cancelled on 2026-07-10 | Authority revoked on 2026-04-21 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset