Linkaload LLC vs Fero LLC
Both: 1–3 years · Active · Arizona · Bond or trust fund on file · Reinstated (last 30 days).
How they differ
- Suspensions and revocations on record: 1 for Linkaload LLC vs 0 for Fero LLC.
- Also a motor carrier: yes for Fero LLC only.
Side by side
| Linkaload LLC | Fero LLC | |
|---|---|---|
| Location | 35 S 83rd Pl, Mesa, Arizona 85208 | 10105 E Via Linda # 103-758, Scottsdale, Arizona 85258 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants National Bonding, Inc. | Amherst National Insurance Company |
| Suspensions and revocations on record | 1 | 0 |
| Also a motor carrier | No | Yes |
| USDOT number | 4216984 | 4272799 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Sep 29, 2026 | Oct 9, 2026 |
| Authority in force since | Sep 29, 2026 | Oct 9, 2026 |
| Broker authority first granted | Apr 18, 2024 | Jun 18, 2025 |
| Bond effective date | Sep 28, 2026 | Aug 21, 2026 |
| Bond filed with FMCSA | Sep 28, 2026 | Sep 4, 2026 |
| Reinstated after | Authority revoked on 2026-02-23 | not logged in FMCSA's Motus record |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset