Lawton Valley Lines Inc vs Grane Transportation Lines, LLC
Both: 10+ years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 5 for Lawton Valley Lines Inc vs 1 for Grane Transportation Lines, LLC.
Side by side
| Lawton Valley Lines Inc | Grane Transportation Lines, LLC | |
|---|---|---|
| Location | 64443 M-40, Lawton, Michigan 49065 | 703 Foster Ave, Bensenville, Illinois 60106 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 10+ years | 10+ years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 5 | 1 |
| Also a motor carrier | Yes | Yes |
| USDOT number | 348216 | 76764 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 19, 2026 | Oct 15, 2026 |
| Broker authority first granted | Jan 19, 1993 | Oct 3, 2012 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset