Hts Freight Solutions LLC vs Innovative Dispatch Services Inc
Both: Required bond not on file · Suspended · Suspended or revoked (last 30 days) · Texas.
Side by side
| Hts Freight Solutions LLC | Innovative Dispatch Services Inc | |
|---|---|---|
| Location | 1613 Pecan Orchard Dr, Weslaco, Texas 78599 | 13103 Kickapoo Dr, Laredo, Texas 78045 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | — | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 4577494 | 6560234 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond and process agent filings cancelled |
| Latest action date | Oct 17, 2026 | Oct 10, 2026 |
| Broker authority first granted | — | Sep 7, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset