Highland Freight Solutions LLC vs Rof Trans Inc
Both: 1–3 months · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| Highland Freight Solutions LLC | Rof Trans Inc | |
|---|---|---|
| Location | 2881 Idlewood Lane, Highland Park, Illinois 60035 | 5721 Dragon Way Ste 216, Cincinnati, Ohio 45227 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 months | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 8777193 | 5811155 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 4, 2026 | Oct 17, 2026 |
| Broker authority first granted | Aug 30, 2026 | Aug 20, 2026 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset