Grace Logistics LLC vs Tech Transport Group LLC
Both: 1–3 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
Side by side
| Grace Logistics LLC | Tech Transport Group LLC | |
|---|---|---|
| Location | 13198 S Catawba River Ave, Nampa, Idaho 83686 | 14307 Ne 101st Way, Vancouver, Washington 98682 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 4453027 | 4436018 |
| Latest authority action | Suspended: bond and process agent filings cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 2, 2026 | Oct 16, 2026 |
| Broker authority first granted | Sep 11, 2025 | Oct 7, 2025 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset