Fero LLC vs GR LLC
Both: 1–3 years · Active · Bond or trust fund on file · Reinstated (last 30 days).
How they differ
- Suspensions and revocations on record: 0 for Fero LLC vs 3 for GR LLC.
- Also a motor carrier: yes for Fero LLC only.
Side by side
| Fero LLC | GR LLC | |
|---|---|---|
| Location | 10105 E Via Linda # 103-758, Scottsdale, Arizona 85258 | 4825 S Rainbow Blvd #209, Las Vegas, Nevada 89103 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Amherst National Insurance Company | United Casualty And Surety Insurance Company |
| Suspensions and revocations on record | 0 | 3 |
| Also a motor carrier | Yes | No |
| USDOT number | 4272799 | 4180616 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 9, 2026 | Oct 6, 2026 |
| Authority in force since | Oct 9, 2026 | Oct 6, 2026 |
| Broker authority first granted | Jun 18, 2025 | Feb 26, 2024 |
| Bond effective date | Aug 21, 2026 | May 13, 2025 |
| Bond filed with FMCSA | Sep 4, 2026 | May 12, 2025 |
| Reinstated after | not logged in FMCSA's Motus record | Suspended: bond or trust fund cancelled on 2026-07-10 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset