Dedicated Fleet Systems Inc vs All Star Auto Brokers LLC
Both: 3–10 years · California · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 2 for Dedicated Fleet Systems Inc vs 3 for All Star Auto Brokers LLC.
Side by side
| Dedicated Fleet Systems Inc | All Star Auto Brokers LLC | |
|---|---|---|
| Location | 1049 N Glassell St, Orange, California 92867 | 4313 Terry St, Chino, California 91710 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 2 | 3 |
| Doing business as | Dedicated Fleet Systems Inc. Special Commodities Divis | — |
| USDOT number | 806986 | 3549543 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 19, 2026 | Oct 2, 2026 |
| Broker authority first granted | Dec 7, 2017 | Feb 4, 2021 |
| Legacy L&I file | — | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset