Crossroads Carriers LLC vs Unis Transportation LLC
Both: 10+ years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 3 for Crossroads Carriers LLC vs 8 for Unis Transportation LLC.
Side by side
| Crossroads Carriers LLC | Unis Transportation LLC | |
|---|---|---|
| Location | 931 E Southern Ave Ste 112, Mesa, Arizona 85204 | 6800 Valley View St, Buena Park, California 90620 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 10+ years | 10+ years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 3 | 8 |
| Also a motor carrier | Yes | Yes |
| Doing business as | Crossroads Carriers LLC | — |
| USDOT number | 1555294 | 2247083 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 2, 2026 | Oct 12, 2026 |
| Broker authority first granted | Oct 5, 1990 | Aug 3, 2010 |
| Legacy L&I file | — | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset