Champion Transportation And Logistics LLC vs Utah Lumber Company
Both: 1–3 months · Suspended · Suspended or revoked (last 30 days).
How they differ
- Broker bond ($75,000): Champion Transportation And Logistics LLC: “Required bond not on file”; Utah Lumber Company: “Bond or trust fund on file”.
- Broker bond ($75,000): Required bond not on file vs Bond or trust fund on file.
Side by side
| Champion Transportation And Logistics LLC | Utah Lumber Company | |
|---|---|---|
| Location | 2307 E Louisiana St, Tucson, Arizona 85706 | 1085 N Washington Blvd, Harrisville, Utah 84404 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 1–3 months | 1–3 months |
| Broker bond ($75,000) | Required bond not on file | Bond or trust fund on file |
| Bond type | — | Surety bond (BMC-84) |
| Surety or trust provider | — | Merchants Bonding Company (Mutual) |
| Suspensions and revocations on record | 1 | 1 |
| USDOT number | 9871454 | 9472405 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: no process agent (BOC-3) on file |
| Latest action date | Oct 12, 2026 | Oct 10, 2026 |
| Broker authority first granted | Aug 10, 2026 | Sep 9, 2026 |
| Bond effective date | — | Aug 27, 2026 |
| Bond filed with FMCSA | — | Sep 9, 2026 |
| Bond amount | — | 75,000 USD |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset