Cavi Group HTX LLC vs Freight Guru Broker LLC
Both: 3–10 years · Active · Bond or trust fund on file · Houston, Texas · Reinstated (last 30 days) · Texas.
How they differ
- Suspensions and revocations on record: 5 for Cavi Group HTX LLC vs 3 for Freight Guru Broker LLC.
Side by side
| Cavi Group HTX LLC | Freight Guru Broker LLC | |
|---|---|---|
| Location | 5902 Belarbor St, Houston, Texas 77033 | 6831 Satsuma Dr, Houston, Texas 77041 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants National Bonding, Inc. | Merchants National Bonding, Inc. |
| Suspensions and revocations on record | 5 | 3 |
| Doing business as | Cava Logistics | — |
| USDOT number | 3811536 | 3206793 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Oct 15, 2026 | Oct 2, 2026 |
| Authority in force since | Oct 15, 2026 | Oct 2, 2026 |
| Broker authority first granted | Feb 18, 2022 | Nov 21, 2018 |
| Bond effective date | May 28, 2026 | Sep 28, 2026 |
| Bond filed with FMCSA | Sep 11, 2026 | Sep 28, 2026 |
| Reinstated after | Suspended: no process agent (BOC-3) on file on 2026-10-10 | Suspended: bond or trust fund cancelled on 2026-08-20 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset