Bluegrass Dedicated LLC vs Hornish Bros Inc
Both: 10+ years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 4 for Bluegrass Dedicated LLC vs 3 for Hornish Bros Inc.
Side by side
| Bluegrass Dedicated LLC | Hornish Bros Inc | |
|---|---|---|
| Location | 350 Scottys Way, Bowling Green, Kentucky 42101 | 2060 East Second Street Suite 101, Defiance, Ohio 43512 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 10+ years | 10+ years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 4 | 3 |
| Also a motor carrier | Yes | Yes |
| Doing business as | — | Hbi Truck Lines |
| USDOT number | 2159714 | 244723 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 2, 2026 | Oct 2, 2026 |
| Broker authority first granted | Jun 12, 2012 | Oct 18, 1993 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset