Apex Transport Solutions Inc vs GR LLC
Both: 1–3 years · Active · Bond or trust fund on file · Reinstated (last 30 days).
How they differ
- Suspensions and revocations on record: 1 for Apex Transport Solutions Inc vs 3 for GR LLC.
Side by side
| Apex Transport Solutions Inc | GR LLC | |
|---|---|---|
| Location | 4797 N Casey Ave, Fresno, California 93723 | 4825 S Rainbow Blvd #209, Las Vegas, Nevada 89103 |
| Authority status | Active | Active |
| Recent change | Reinstated (last 30 days) | Reinstated (last 30 days) |
| Authority age | 1–3 years | 1–3 years |
| Broker bond ($75,000) | Bond or trust fund on file | Bond or trust fund on file |
| Surety or trust provider | Merchants Bonding Company (Mutual) | United Casualty And Surety Insurance Company |
| Suspensions and revocations on record | 1 | 3 |
| USDOT number | 4197510 | 4180616 |
| Latest authority action | Authority reinstated | Authority reinstated |
| Latest action date | Sep 30, 2026 | Oct 6, 2026 |
| Authority in force since | Sep 30, 2026 | Oct 6, 2026 |
| Broker authority first granted | Mar 22, 2024 | Feb 26, 2024 |
| Bond effective date | Jun 10, 2026 | May 13, 2025 |
| Bond filed with FMCSA | Oct 7, 2026 | May 12, 2025 |
| Reinstated after | Authority revoked on 2026-02-04 | Suspended: bond or trust fund cancelled on 2026-07-10 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset