Accelerated Courier, Inc vs Lions Brokerage LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 1 for Accelerated Courier, Inc vs 3 for Lions Brokerage LLC.
Side by side
| Accelerated Courier, Inc | Lions Brokerage LLC | |
|---|---|---|
| Location | 515 Airpark Center Dr, Nashville, Tennessee 37217 | 10127 Dixie Highway, Florence, Kentucky 41042 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 3 |
| Doing business as | Accelerated Inc | — |
| USDOT number | 245896 | 3295872 |
| Latest authority action | Suspended: bond and process agent filings cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 11, 2026 | Oct 2, 2026 |
| Broker authority first granted | Jan 16, 2018 | Jun 26, 2019 |
| Legacy L&I file | Still reads active (the legacy file has not changed since May 15, 2026) | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset