Abdel LLC vs Yellow Diamond Consultants LLC
Both: Required bond not on file · Suspended · Suspended or revoked (last 30 days).
How they differ
- Suspensions and revocations on record: 1 for Abdel LLC vs 7 for Yellow Diamond Consultants LLC.
Side by side
| Abdel LLC | Yellow Diamond Consultants LLC | |
|---|---|---|
| Location | 100 E Linton Blvd Ste 102b, Delray Beach, Florida 33483 | 5502 Peachtree Rd Suite 125, Chamblee, Georgia 30341 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | — | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 1 | 7 |
| Doing business as | — | Yellow Diamond Logistics |
| USDOT number | 4578849 | 3186476 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 2, 2026 | Oct 3, 2026 |
| Broker authority first granted | — | Oct 3, 2018 |
| Legacy L&I file | — | Still reads active (the legacy file has not changed since May 15, 2026) |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset