4-Way Haulers LLC vs Total Materials LLC
Both: 3–10 years · Required bond not on file · Suspended · Suspended or revoked (last 30 days) · Texas.
How they differ
- Suspensions and revocations on record: 2 for 4-Way Haulers LLC vs 3 for Total Materials LLC.
- Also a motor carrier: yes for 4-Way Haulers LLC only.
Side by side
| 4-Way Haulers LLC | Total Materials LLC | |
|---|---|---|
| Location | 5310 FM 604, Ovalo, Texas 79541 | 4221 Larchmont Dr, El Paso, Texas 79902 |
| Authority status | Suspended | Suspended |
| Recent change | Suspended or revoked (last 30 days) | Suspended or revoked (last 30 days) |
| Authority age | 3–10 years | 3–10 years |
| Broker bond ($75,000) | Required bond not on file | Required bond not on file |
| Suspensions and revocations on record | 2 | 3 |
| Also a motor carrier | Yes | No |
| Doing business as | 4way Haulers | — |
| USDOT number | 3212595 | 3442112 |
| Latest authority action | Suspended: bond or trust fund cancelled | Suspended: bond or trust fund cancelled |
| Latest action date | Oct 5, 2026 | Oct 10, 2026 |
| Broker authority first granted | May 30, 2019 | Dec 6, 2021 |
| Source record | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 | FMCSA Licensing & Insurance: Motus and legacy L&I files (data.transportation.gov), verified Oct 21, 2026 |
Download all 26,670 freight brokers as CSV + JSON: every field on this site plus source links and verification dates. $49, one-time.
Get the dataset